Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
31 79 Gabriel India Auto Ancillaries 17.23 5.10 17.95 137.67 23.76 10.97 7.18 1847.59 20.40 1833.14 20.55 94.24 14.00 547.01 16.86 524.88 16.60
32 134 Meghmani Organics Agrochem 11.55 9.31 19.68 66.64 10.28 0 0 1839.73 34.54 1803.32 27.03 171.32 95.35 1482.95 10.78 870.54 21.17
33 23 Pennar Industries Engineering 7.20 3.82 17.32 122.76 15.09 0 0 1839.55 10.99 1768.06 14.72 70.32 103.47 976.54 11.44 405.97 -23.75
34 4 Nahar Industrial Enterprises Textiles 1.05 0.98 2.52 185.51 6.05 0 0 1821.39 1.91 1758.77 2.12 17.77 -74.27 1691.48 6.39 704.82 1.11
35 26 Gati Transport Logistics 2.80 1.88 4.70 191.21 3.80 0 0 1815.93 6.65 1735.75 2.65 34.23 217.53 1221.03 -7.65 728.48 14.03
36 232 Man Industries (India) Iron & Steel 6.16 3.53 9.77 46.28 -0.15 0 0 1806.53 59.14 1607.52 51.58 63.69 89.72 1034.31 -1.87 652.19 9.01
37 20 Indian Metals & Ferro Alloys Steel Ancillary 8.39 10.35 15.33 176.69 4.02 0 0 1800.41 4.55 1765.60 5.58 186.37 -25.13 2220.06 2.93 1215.70 14.25
38 28 Jyothy Laboratories FMCG 10.90 10.39 16.26 178.15 8.25 0 0 1791.41 5.39 1745.86 3.74 186.07 -10.60 1706.43 6.41 1144.21 5.07
39 NEW ITI Telecom (Ancillary) 6.71 12.87 NA 225.50 -25.05 0 0 1790.82 -14.16 1475.14 -3.47 230.56 -13.45 3438.35 21.97 -673.97 -46.02
40 75 Equitas Holdings Micro Finance 0.24 1.75 1.38 519.99 31.28 0 0 1787.41 14.83 1776.92 14.27 31.36 -80.32 12936.12 46.60 2276.96 2.07
Prev
page 4 of 50
Next