Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
100 102 Indian Hume Pipe Company Cement 8.23 5.20 16.61 72.85 43.43 0 - 1658.99 77.37 1645.53 75.25 86.31 196.60 1049.04 61.89 519.60 14.68
99 116 Grindwell Norton Auto Ancillaries 14.76 10.06 15.28 192.58 13.14 0 - 1661.93 28.68 1598.06 26.49 167.24 40.08 1133.35 21.70 1094.56 10.88
98 187 MSP Steel & Power Metals -1.36 -1.22 -3.25 38.78 16.67 0 - 1687.47 41.84 1669.80 43.90 -20.60 LL 1518.76 -2.97 634.30 -2.66
97 80 Munjal Showa Auto Ancillaries 10.20 3.69 10.25 132.45 5.91 0 - 1695.26 5.62 1669.29 5.56 62.60 -19.24 613.43 7.12 610.63 7.20
96 115 JB Chemicals & Pharmaceuticals Drugs & Pharmaceuticals 12.76 11.35 13.07 288.18 14.77 0 - 1704.03 17.35 1643.20 16.67 193.47 39.85 1516.66 2.00 1480.13 2.68
95 54 Hindustan Copper Metals 5.26 8.50 8.91 316.51 -3.47 0 - 1709.69 -1.29 1816.40 7.88 145.33 82.55 2764.20 21.49 1630.93 6.79
94 37 Indian Metals & Ferro Alloys Steel Ancillary -0.05 -0.06 -0.09 174.20 -1.43 0 - 1709.74 -4.52 1633.78 -7.47 -1.02 PL 2123.73 -4.42 1156.29 -3.81
93 163 Goodluck India Metals 3.85 1.83 10.16 71.03 21.86 0 - 1721.08 34.26 1661.25 30.42 31.46 96.75 817.39 11.64 309.75 11.30
92 NEW Exl Service.com India Infotech 14.33 13.79 14.72 884.39 13.21 0 - 1727.74 6.00 1621.92 7.57 238.25 -6.04 1663.11 15.27 1618.71 15.08
91 103 ECGC Non-banking Financial Services 5.09 14.12 5.48 143.83 53.26 0 - 1730.89 12.72 854.42 1.81 244.38 259.81 4797.13 18.23 4463.41 19.43
Prev
page 41 of 50
Next