Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
90 160 Timken India Auto Ancillaries 10.37 8.59 11.09 122.69 35.57 0 - 1731.22 33.71 1664.07 34.91 148.64 61.58 1433.52 90.79 1340.75 90.90
89 NEW Perfetti Van Melle India FMCG 14.06 5.23 14.90 213.91 10.41 0 - 1735.67 8.47 1696.56 8.12 90.84 65.28 646.16 14.64 609.83 14.45
88 141 Sical Logistics Transport Logistics 0.82 1.05 3.03 124.33 20.90 0 - 1737.85 27.74 1731.92 27.77 18.26 -46.45 2231.43 8.40 602.48 14.78
87 119 LG Balakrishnan & Bros Auto Ancillaries 10.95 5.70 14.95 260.55 25.11 0 - 1746.27 22.06 1688.00 19.04 99.57 15.70 909.36 26.45 665.98 13.76
86 120 Precision Wires India Metals (Wires) 14.16 2.38 15.76 25.76 13.33 0 4.63 1754.26 22.68 1757.89 24.87 41.83 16.26 295.36 7.33 265.43 12.23
85 137 Gulf Oil Lubricants India Auto Ancillaries 20.33 10.08 30.30 101.74 23.23 12.73 22.41 1763.50 28.80 1705.80 28.04 177.78 12.12 874.58 21.42 586.74 25.53
84 81 Ahluwalia Contracts (India) Engineering & Construction 13.58 6.64 15.96 143.28 7.05 0 - 1764.31 10.12 1752.18 6.41 117.20 1.54 862.73 26.60 734.29 18.18
83 167 JTEKT India Auto Ancillaries 8.93 4.12 12.27 193.88 9.22 0 - 1764.40 15.62 1753.97 15.45 72.74 14.08 814.71 0.97 592.91 8.91
82 NEW Khanna Paper Mills Paper 7.00 3.67 13.69 93.11 71.85 0 - 1768.17 12.97 1763.49 12.44 64.95 15.86 927.49 8.73 474.38 15.88
81 46 Somany Ceramics Ceramic Tiles 3.55 2.62 7.56 227.35 4.39 0 - 1770.09 -0.01 1715.05 0.12 46.34 -34.21 1306.81 4.77 613.01 5.57
Prev
page 42 of 50
Next