Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
431 NEW Bajaj Motors Auto ancillaries 8.59 4.29 11.78 103.08 8.31 0 - 763.74 7.04 744.39 4.65 32.77 -5.67 381.60 9.76 278.20 1.16
432 NEW Microland Infotech 22.20 6.34 25.66 492.19 19.56 0 - 762.56 21.67 750.77 21.74 48.35 41.87 217.77 5.40 188.45 14.89
433 461 Panacea Biotec Pharma 3.64 4.98 10.77 147.08 -2.98 0 - 758.16 23.98 456.70 -22.96 37.73 LP 1037.64 -18.76 350.40 13.52
434 430 Satia Industries Paper 14.53 11.66 28.54 47.23 8.35 0 - 752.70 11.88 738.47 16.44 87.77 27.81 604.01 17.48 307.57 38.17
435 279 B.L.Kashyap & Sons Engg, construction -0.50 -0.84 -1.21 148.68 -5.42 0 - 749.08 -21.69 769.25 -24.00 -6.26 PL 1246.02 -2.19 515.82 3.61
436 NEW Precision Camshafts Auto Ancillaries 1.82 2.00 2.56 129.82 123.17 0 - 748.10 64.20 695.21 65.02 14.99 -67.48 824.93 10.70 586.36 0.84
437 449 Astrazeneca Pharma India Drugs, pharma 17.98 7.30 18.10 197.40 31.26 0 - 745.96 17.61 728.29 27.55 54.45 110.15 302.82 19.41 300.80 21.82
438 316 NxtDigital Media & Entertainment -13.23 -35.74 -49.46 51.01 -4.46 0 35.97 744.54 -13.87 696.14 -17.12 -266.08 LL 2011.81 -26.40 537.94 -40.38
439 399 Kridhan Infra Iron & Steel -69.37 -38.08 -208.15 33.70 3.60 0 - 743.62 4.60 726.75 2.00 -283.15 PL 408.17 -56.48 136.03 -75.92
440 405 Sukhjit Starch & Chemicals FMCG 7.98 5.56 14.56 44.70 7.14 0 4.80 740.73 5.00 741.11 5.71 41.18 81.65 516.34 17.41 282.84 11.68
Prev
page 44 of 50
Next