Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
20 131 H.G. Infra Engineering Infrastructure 11.57 6.28 19.21 119.42 56.84 0 - 2028.79 45.18 2014.50 44.64 127.34 51.13 1100.85 10.29 662.98 22.58
19 NEW Akums Drugs & Pharmaceuticals Pharma 4.53 3.48 7.92 287.28 12.94 0 - 2030.42 29.38 2008.26 29.22 70.58 -22.33 1559.39 9.92 891.03 8.24
18 NEW GMDC Mining & Minerals 4.54 10.79 5.09 122.37 -35.11 0 - 2038.04 -6.67 1887.05 -8.37 219.94 -36.56 4840.79 0.24 4317.11 -0.78
17 NEW Dimension Data India Infotech 9.54 3.30 14.21 244.42 11.61 0 - 2046.57 38.60 1965.86 35.10 67.63 -23.20 709.14 22.46 476.01 15.02
16 87 Take Solutions Infotech 8.85 8.65 11.68 591.62 32.44 10.01 8.79 2049.75 28.62 2039.00 28.46 177.30 10.49 2002.52 20.41 1518.23 14.30
15 NEW Yazaki India Auto ancillaries 7.98 2.79 17.62 215.30 12.14 0 - 2051.50 0.58 2029.94 0.54 57.24 28.57 716.99 6.95 324.77 21.53
14 45 KIOCL Mining & Minerals 5.38 5.45 5.61 168.21 -13.80 0 - 2052.99 15.47 1887.71 17.81 111.86 37.29 2080.07 -10.34 1993.96 -7.07
13 27 Greaves Cotton Auto Ancillaries 16.25 7.93 17.00 187.51 8.51 0 97.72 2076.02 11.39 2015.32 12.46 164.71 -18.54 1013.38 4.22 969.12 0.43
12 NEW SPML Infra Infra Development 1.78 1.91 9.46 61.97 -14.89 0 - 2079.66 -2.08 2011.52 -1.85 39.73 -21.17 2230.24 6.45 420.13 -9.63
11 NEW Dishman Carbogen Amcis Pharma 3.15 10.08 3.91 714.64 14.27 0 - 2086.65 15.56 2058.60 21.47 210.33 36.07 6669.57 3.62 5379.09 5.32
Prev
page 49 of 50
Next