Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
460 414 Ester Industries Chemicals (Polymers Chips) -1.84 -1.56 -3.95 46.11 3.48 -- 0 699.79 -11.01 706.9 -8.29 -10.95 PL 594.18 -3.33 277.39 -3.44
459 New Manpasand Beverages FMCG 6.3 10.37 6.3 20.96 31.58 -- 0 700.49 28.36 701.46 34.62 72.64 43.84 1153.87 91.81 1153.52 91.75
458 479 Precot Meridian Textiles & Garments 0.61 0.38 3.3 74.75 -4.34 -- 0 700.87 -0.33 679.3 -0.64 2.67 LP 435.4 -9.82 80.89 3.41
457 New Borosil Glass Works Basic materials 14.38 18.25 16.74 72.39 54.48 -- 0 702.25 55.48 556.96 34.25 128.16 419.71 891.03 18.34 765.46 24.01
456 New S Chand & Company Educational services 5.41 8.27 8.86 116.48 23.65 -- 1.01 703.77 20.09 707.91 27.65 58.21 24.99 1075.66 32.51 657.33 9.72
455 493 Bharat Bijlee Power - Ancillary 4.15 2.78 6.71 85.7 4.6 -- 0 704.84 4.31 662.58 3.61 19.61 172.74 472.63 6.14 292.15 7.2
454 New VST Tillers Tractors Auto 13.49 10.18 14.67 58.52 28.87 -- 0 704.92 9.58 695.12 7.49 71.75 -3.21 531.69 15.89 489.05 16.58
453 New Damodar Industries Textiles 4.45 1.26 9.47 18 -10.67 4 3.12 705.21 14.64 704.27 13.42 8.87 -14.63 199.29 7.14 93.66 5.77
452 421 MIRC Electronics Electricals & Electronics -1.76 -0.8 -3.76 82.47 15.96 -- 0 706.48 -9.38 747.59 -3.19 -5.68 LL 323.09 -5.13 151.14 9.86
451 New Ajanta Soya FMCG 16.5 0.95 17.47 3.56 15.21 -- 0 709.23 22.42 700.07 20.89 6.73 32.22 40.78 -16.57 38.52 21.17
Prev
page 5 of 50
Next