Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
460 NEW Dredging Corporation of India Infrastructure Development 0.72 2.80 1.11 96.60 1.86 0 0 612.12 2.20 591.87 1.15 17.14 131.31 2367.78 0.90 1544.10 1.54
459 NEW Gulshan Polyols Chemicals 4.01 2.96 6.68 22.43 9.52 0 0 615.68 20.52 615.81 25.21 18.24 -33.28 455.03 7.76 273.11 5.47
458 NEW Confidence Petroleum India Energy (LPG Bottling) 6.50 4.35 11.05 22.00 14.58 0 1.29 616.85 22.10 606.75 22.11 26.82 436.40 412.92 14.83 242.66 41.53
457 NEW Tilaknagar Industries FMCG -14.92 -24.36 NA 22.01 -22.17 0 0 620.34 23.44 581.17 12.84 -151.13 LL 1012.71 -11.60 -130.04 -736.20
456 NEW Aksh Optifibre Basic materials 2.75 3.35 4.31 38.30 20.78 0 0 622.42 20.37 618.48 26.51 20.84 115.73 758.56 22.79 483.85 4.66
455 NEW Kingfa Science & Technology (India) Plastic products 7.51 3.94 8.07 13.43 10.17 0 0 624.65 40.60 601.64 40.86 24.64 98.71 327.98 14.32 305.29 25.25
454 470 Jai Corp Basic Materials -0.11 -0.30 -0.14 57.42 -13.89 0 0 625.27 -10.11 588.28 -15.31 -1.90 LL 1779.17 -19.01 1355.09 9.65
453 NEW Coastal Corporation Food, agri products 14.03 3.79 31.27 12.97 62.33 0 0 629.64 23.16 613.65 25.48 23.89 146.29 170.26 27.38 76.39 44.87
452 493 Manali Petrochemicals Chemicals 13.41 8.67 14.21 21.97 -32.81 0 0 632.70 -3.59 645.32 3.11 54.87 45.01 409.32 20.30 386.06 23.93
451 NEW NILE Metals & mining 12.67 3.64 19.28 8.03 19.85 66.67 1.50 634.05 6.50 633.12 9.28 23.05 -12.42 181.86 49.07 119.54 21.08
Prev
page 5 of 50
Next