Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
41 31 Cosmo Films Packaging 7.7 5.35 16.25 126 3.63 -- 0 1659.71 3.29 1586.52 -2.1 88.85 -7.68 1153.87 31.32 546.78 19.84
42 3 Nectar Lifescience Pharma 2.89 3.34 5.5 75.54 -3.62 -- 0 1657.9 -2.82 1643.7 -1.91 55.34 2.03 1912.97 -1.42 1006.68 5.51
43 45 Sangam (India) Textiles & Garments 4.39 3.18 10.71 160.24 14.54 -- 0 1657.26 6.83 1591.13 5.77 52.69 -31.61 1200.2 10.3 491.94 12
44 132 Engineering Projects (India) Capital Goods 0.38 0.17 1.19 77.79 -0.9 -- 0 1655.43 25.11 1621.45 25.16 2.74 -88.84 728.32 23.23 230.58 1.2
45 New SEL Manufacturing Company Textiles & Garments -9.86 -34.76 -782.88 130.75 -3.19 -- 0 1647.49 -37.53 2081.86 -15.55 -572.68 LL 5807.23 -10.32 73.15 -88.68
46 New Gharda Chemicals Basic Materials 12.88 13.35 13.15 180.39 12.24 119.96 35.48 1646.08 9.35 1739.15 15.25 219.67 11.48 1706.16 4.07 1669.87 11.8
47 147 Sandhar Technologies Auto Ancillaries 5.08 2.39 13.01 235.36 16.61 -56.36 7.85 1643.1 8.12 1626.87 7.51 39.19 17.16 771.09 13.95 301.34 10.12
48 73 RR Kabel Consumer Durables (Ancillaries) 12 5.19 24.64 58.82 22.77 -- 0 1630.91 12.38 1575.39 9.23 84.61 16.16 705.13 26.19 343.44 33.15
49 New EIH Hospitality 3.24 6.51 4.09 430.7 -1.11 -- 0 1630.08 -6.55 1528.65 -7.96 106.07 -19.07 3272.6 3.73 2593.69 3.26
50 351 Devi Sea Foods FMCG 15.39 6.48 21.81 33.05 35.62 -- 0 1628.71 45.75 1611.93 63.21 105.56 30 685.9 23.58 484 26.93
Prev
page 5 of 50
Next