Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
41 90 Shriram Pistons & Rings Auto Ancillaries 12.35 7.78 15.37 336.32 20.65 0 0 1786.23 18.43 1729.42 18.25 138.88 17.60 1124.46 6.91 903.46 15.16
42 86 Savita Oil Technologies Petrochemicals 16.75 7.08 17.00 46.77 15.20 0 0 1783.09 16.54 1782.70 19.07 126.20 34.80 753.50 9.42 742.31 12.27
43 100 IREDA NBFC 2.02 22.09 15.50 44.62 57.89 1.07 126.84 1780.29 20.13 1779.50 20.13 393.21 7.73 19469.45 11.30 2537.00 1.06
44 218 Oberoi Realty Realty 5.81 25.80 7.53 131.98 8.63 0 0 1778.08 11.45 1265.40 13.63 458.80 21.19 7901.70 18.39 6092.37 6.40
45 257 KIOCL Mining & Minerals 3.51 4.58 3.80 195.15 30.00 144.31 20.62 1777.99 66.05 1570.59 80.30 81.48 70.00 2320.05 1.85 2145.63 2.10
46 NEW Somany Ceramics Ceramic Tiles 5.65 3.98 12.13 217.79 13.30 0 0 1770.21 1.34 1712.94 -1.04 70.44 -28.24 1247.58 9.88 580.69 10.78
47 207 Jindal Worldwide Textiles 6.50 3.32 18.29 11.54 22.12 0 0 1767.34 48.88 1649.85 42.51 58.60 -11.77 902.04 36.92 320.41 18.04
48 6 Balmer Lawrie & Company Diversified 10.54 9.35 11.32 198.20 -0.67 0 0 1763.25 0.11 1724.60 1.13 164.81 6.46 1562.99 10.27 1455.72 6.93
49 197 Kirloskar Industries Holding Company 4.64 3.40 6.46 91.43 22.53 0 0 1761.44 46.54 1691.02 48.70 59.84 -20.64 1290.96 0.58 926.43 4.76
50 NEW KRIBCO Fertilisers Fert, agrochem -4.78 -5.18 -18.63 66.91 11.16 0 0 1750.53 3.40 1726.00 7.68 -90.65 LL 1894.86 -5.22 486.62 -15.81
Prev
page 5 of 50
Next