Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
41 82 American Express Bank Banking 0.57 1.45 1.84 159.10 19.67 0 - 1940.40 21.21 518.73 42.76 28.23 -65.24 4921.35 9.80 1532.40 31.23
42 30 Renaissance Global Gems & Jewellery 6.34 4.31 12.59 92.28 16.91 0 - 1940.17 10.78 1504.00 -12.69 83.70 32.81 1321.07 46.95 664.69 21.05
43 221 Tribhovandas Bhimji Zaveri Gems & Jewellery 1.42 0.80 3.22 78.13 -0.32 0 - 1939.53 11.19 1777.16 0.66 15.56 -26.81 1097.51 4.33 483.80 1.50
44 173 Texmaco Rail & Engineering Engineering 4.39 3.89 6.63 113.25 16.24 0 - 1938.05 56.72 1858.16 63.69 75.44 496.36 1720.27 7.61 1138.68 6.34
45 NEW Kwality FMCG -13645.10 -166.12 NA 41.90 -29.10 0 - 1936.08 -73.11 2129.88 -70.90 -3216.15 PL 23.57 -99.24 -1935.54 -254.03
46 NEW Nagarjuna Fertilizers & Chemicals Fertilisers & Agrochem -20.53 -25.41 -83.59 157.45 -9.26 0 - 1931.34 -50.48 1940.35 -50.52 -490.74 LL 2390.83 -14.07 587.07 -45.30
47 67 Lumax Industries Auto Ancillaries 17.30 5.42 23.87 218.00 15.39 0 - 1914.03 13.79 1851.45 12.25 103.79 45.45 599.83 23.40 434.90 20.14
48 59 EIH Hospitality 3.56 6.91 4.39 480.69 4.26 0 - 1903.59 10.57 1810.82 13.26 131.54 -26.60 3690.54 5.17 2993.39 3.84
49 NEW Technip India Engg, construction 7.91 2.45 7.91 516.40 12.04 0 - 1899.00 59.05 1829.40 61.28 46.50 -58.92 587.75 -1.77 587.75 9.20
50 94 MUFG Bank Banks 1.40 20.34 7.38 155.32 18.16 0 - 1892.06 19.83 1503.71 18.98 384.85 22.94 27480.93 25.90 5214.63 7.97
Prev
page 5 of 50
Next