Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
51 - Rolta India Infotech -15.17 -56.25 NA 429.21 -20.21 00.00 00.00 1626.40 -25.12 1492.67 -30.94 -914.91 LL 6030.19 -06.50 -2625.07 102.18
52 - Lumax Industries Auto Ancillaries 08.75 04.42 16.10 209.92 -03.71 00.00 00.00 1626.02 -15.05 1601.59 -13.50 71.90 -30.73 822.07 37.05 446.47 02.66
53 - The Indian Hume Pipe Company Infra development 05.61 04.52 12.91 78.31 07.49 00.00 00.00 1625.31 -02.03 1623.62 -01.33 73.41 -14.95 1308.07 24.69 568.65 09.44
54 - Grindwell Norton Auto Ancillaries 14.75 11.25 15.42 204.84 06.37 00.00 00.00 1622.40 -02.38 1579.57 -01.16 182.52 09.14 1237.49 09.19 1183.97 08.17
55 - Oswal Minerals Mining & Minerals 00.37 00.07 03.92 05.63 07.65 00.00 00.00 1621.75 02.80 1626.18 02.61 01.17 -76.97 318.47 -17.92 29.86 04.08
56 - Timken India Auto Ancillaries 14.69 15.22 15.61 123.79 00.90 00.00 00.00 1616.73 -06.61 1617.75 -02.78 246.10 65.57 1675.42 16.87 1576.68 17.60
57 - Pricol Auto Ancillaries -11.37 -06.15 -24.85 226.73 -09.62 00.00 00.00 1606.06 -11.72 1599.81 -11.79 -98.75 LL 868.53 -31.61 397.40 -20.43
58 - Info Edge (India) New Age Tech -10.45 -14.87 -10.82 584.60 14.64 50.90 73.58 1598.50 -15.33 1311.93 13.99 -237.62 PL 2274.46 -10.61 2195.56 -13.65
59 - My Home Industries Cement 05.77 07.59 06.22 98.16 03.90 00.00 00.00 1597.67 -14.79 1564.54 -15.56 121.34 33.99 2101.32 -20.13 1952.05 -21.39
60 - Uttam Sugar Mills FMCG 04.38 03.23 18.10 71.36 15.66 00.00 00.00 1596.86 06.25 1644.83 33.93 51.63 -11.17 1179.05 14.15 285.17 21.76
Prev
page 6 of 50
Next