Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
450 - Saurashtra Cement Cement 11.43 09.00 12.53 45.25 -08.40 00.00 00.00 627.98 -01.29 608.18 -02.17 56.51 LP 494.40 09.20 450.90 10.44
449 - BMW Industries Iron & steel 02.13 03.48 03.15 27.13 -11.43 00.00 00.00 629.07 -26.27 614.79 -25.81 21.90 -47.48 1028.31 -03.16 694.24 05.57
448 - Gulshan Polyols Chemicals 05.06 03.27 06.74 21.68 -02.91 00.00 00.00 630.23 -06.86 620.80 -07.88 20.58 -03.97 406.44 -06.67 305.29 05.07
447 - Sunteck Realty Real Estate 02.61 15.87 03.43 25.89 110.15 00.00 00.00 631.98 -29.10 607.83 -29.06 100.28 -55.93 3849.20 07.99 2920.14 03.05
446 - Empire Industries Packaging 05.12 05.40 14.62 104.54 13.98 00.00 15.00 632.45 09.03 574.76 09.22 34.18 -22.03 668.10 18.29 233.71 -01.55
445 - Indigo Paints FMCG (Paints) 18.49 07.51 26.75 41.99 15.42 00.00 00.00 636.43 17.13 624.79 16.65 47.81 77.93 258.54 17.44 178.75 38.39
444 - Gobind Sugar Mills Sugar -09.98 -11.57 NA 26.78 11.44 00.00 00.00 644.70 09.16 579.00 24.82 -74.56 LL 747.17 -01.14 -93.65 379.76
443 - Sayaji Industries Basic materials -01.06 -00.36 -03.04 46.92 -04.75 00.00 00.00 645.67 -04.88 638.63 -00.84 -02.34 PL 219.89 -06.15 76.88 -04.41
442 - Paramount Communications Basic materials 06.67 04.07 14.47 21.17 23.51 00.00 00.00 647.85 -00.25 606.20 -01.34 26.35 -09.64 395.12 11.78 182.15 28.80
441 - PG Electroplast Electricals & Electronics 00.70 00.40 01.48 53.95 34.57 00.00 00.00 648.92 25.85 639.42 25.78 02.61 -73.74 371.45 22.62 176.23 04.27
Prev
page 6 of 50
Next