Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
51 85 Jay Bharat Maruti Auto Ancillaries 8.78 3.37 16.35 122.65 27.06 0 0 1746.16 14.11 1730.41 13.35 58.89 9.52 670.83 18.33 360.25 18.32
52 150 Jamna Auto Industries Auto Ancillaries 24.43 7.18 29.56 127.51 18.54 -0.33 11.95 1744.87 33.35 1738.12 34.48 125.31 19.39 512.87 19.53 423.89 27.41
53 22 Greenply Industries Home interiors 6.52 6.38 12.61 196.69 10.99 0 0 1734.16 1.30 1713.21 2.71 110.63 -11.81 1696.33 33.72 877.50 13.57
54 52 Hindustan Copper Metals 3.50 4.60 5.21 327.92 -0.77 0 0 1732.02 14.63 1697.47 40.02 79.61 28.53 2275.33 12.16 1527.29 4.11
55 NEW KKalpana Industries (India) Plastic Products 3.93 1.18 6.94 25.59 15.69 0 0 1730.75 -11.51 1721.72 -11.71 20.44 -21.57 519.65 -16.98 294.58 7.39
56 94 Pricol Auto Ancillaries -4.24 -2.83 -7.35 301.46 25.64 0 0 1730.19 14.76 1710.29 16.09 -48.95 PL 1153.68 25.31 665.60 -8.24
57 221 Kirloskar Ferrous Industries Iron & Steel 5.70 2.20 6.41 80.66 9.71 0 0 1728.77 33.30 1723.87 35.02 38.00 -56.73 666.53 -4.11 592.48 1.70
58 12 West Coast Paper Mills Paper 17.20 12.96 26.60 123.26 4.16 0 0 1721.92 -1.49 1710.20 -3.34 223.15 73.66 1297.49 5.58 838.94 31.26
59 49 EIH Hospitality 5.11 10.41 6.22 461.06 7.05 0 0 1721.68 5.62 1598.84 4.59 179.20 73.79 3509.18 8.77 2882.79 12.08
60 NEW Phoenix Mills Real Estate 3.27 14.08 8.49 147.27 5.00 0 0 1720.35 -9.83 1619.75 -11.23 242.16 44.21 7406.13 15.67 2851.71 32.63
Prev
page 6 of 50
Next