Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
440 New Atlas Cycles (Haryana) Consumer Durables 1.42 0.42 3.26 37.07 5.07 -- 0 726.08 22.13 714.53 19.56 3.04 LP 214.38 13.45 93.13 3.37
439 New Winsome Textile Industries Textiles 4.98 3.52 13.94 51.91 7.52 -- 0 726.25 8.42 707.77 7.53 25.56 24.74 513.06 0.25 183.3 16.1
438 New Shreyas Shipping & Logistics Shipping 2.29 1.41 3.89 56.94 9.54 -- 0 727.07 21.04 721.02 21.06 10.28 -79.1 449.49 -3.99 264.35 10.75
437 New Mangal Industries Diversified 9.63 6.35 20.07 69.28 22.82 -- 0 727.16 26.75 707.96 26.43 46.15 17.61 479.39 31.57 229.99 43.22
436 New IOL Chemicals & Pharmaceuticals Drugs, pharma 0.65 0.58 2.23 43.72 24.45 -- 0 728.8 20.89 710.66 22.44 4.23 LP 653.03 1.99 189.36 2.28
435 377 OnMobile Global Telecommunication 2.48 1.93 2.5 205.98 -7.42 -- 0 731.29 -13.53 720.24 -11.71 14.09 LP 568.71 -11.54 563.54 -8.96
434 New Honda Siel Power Products Capital Goods 13.25 7.79 13.49 73.39 11.84 -- 0 734.03 10.73 701.57 4.27 57.15 17.04 431.48 15.54 423.72 15.59
433 New Kanoria Chemicals & Industries Chemicals -2.33 -3.23 -4.08 123.92 28.87 -- 1.33 734.3 26.84 702.03 24.22 -23.69 LL 1017.55 -4.27 580.06 -3.78
432 435 WPIL Pumps 1.52 1 2.91 168.57 -18.1 -- 1.95 736.34 -3.45 726.87 -0.55 7.35 627.72 483.55 -10.23 252.18 3.01
431 477 Epcos India Consumer durables 4.24 2.64 8.6 101.26 12.25 -- 0 737.76 4.85 700.31 4.63 19.47 LP 458.87 4.37 226.49 -488.16
Prev
page 7 of 50
Next