Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
440 - Borosil Glass 05.00 05.48 05.52 106.58 64.60 00.00 00.00 652.89 64.83 635.85 74.19 35.77 42.28 715.14 02.52 647.94 08.42
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
438 - Winsome Textile Industries Textiles -00.65 -00.45 -01.56 57.91 -00.91 00.00 00.00 655.29 -09.40 662.10 -08.38 -02.92 PL 449.95 -06.36 186.86 -01.34
437 - Ambika Cotton Mills Textiles 08.99 07.92 10.33 41.15 08.95 00.00 00.00 659.76 -00.63 623.09 -05.02 52.26 -17.28 581.17 01.81 506.07 06.62
436 - Heubach Colour Basic materials 13.85 13.79 17.46 36.97 06.02 00.00 00.00 660.00 -05.44 667.99 02.60 90.99 37.2 656.82 19.54 521.14 18.85
435 - V2 Retail Retail trade 01.44 01.33 03.13 62.93 -15.89 00.00 00.00 660.40 -23.98 701.23 -06.31 08.78 -57.15 607.87 89.69 280.54 -05.01
434 - Jay Ushin Auto Ancillaries 01.13 00.40 03.47 70.42 -07.89 00.00 00.00 665.32 -23.87 663.00 -22.45 02.64 -77.06 234.53 -05.71 76.04 01.74
433 - Safari Industries (India) Retail 08.89 04.59 15.29 76.80 17.13 00.00 00.00 668.24 04.18 685.87 18.73 30.66 12.68 344.85 13.14 200.57 16.04
432 - TTK Healthcare Pharma 04.28 01.84 05.04 143.94 10.13 00.00 00.00 668.37 04.20 645.77 02.85 12.32 -49.45 287.83 00.31 244.58 -00.99
431 - Gujarat Guardian Basic materials 05.48 07.10 05.66 61.10 05.24 -17.65 21.98 669.87 -04.82 635.49 -03.12 47.53 -35.69 867.31 -05.97 839.63 -05.83
Prev
page 7 of 50
Next