Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
430 - KDDL Consumer Durables -00.11 -00.09 -00.32 102.33 18.45 00.00 00.00 670.03 01.16 652.28 04.36 -00.59 PL 521.64 33.20 185.76 -02.66
429 - Gillanders Arbuthnot & Company Engineering & Construction -02.32 -02.26 -05.52 154.72 -02.89 00.00 00.00 672.84 -12.33 660.03 -12.13 -15.22 PL 655.91 -05.23 275.94 -04.56
428 - Liberty Shoes Leather 02.59 01.63 05.91 88.20 07.34 00.00 00.00 672.95 10.47 652.05 08.25 11.00 60.82 424.19 38.89 186.14 06.28
427 - Scan Steels Metals 00.08 00.05 00.12 25.86 26.58 00.00 00.00 673.22 -05.58 665.82 -04.24 00.32 -95.19 413.21 -02.02 269.01 00.17
426 - Lemon Tree Hotels Hospitality -00.27 -01.40 -01.16 155.32 28.86 00.00 00.00 680.31 20.45 669.44 21.82 -09.54 PL 3564.57 40.30 822.99 -05.95
425 - AXISCADES Technologies Infotech 05.27 04.37 09.44 361.17 03.17 00.00 00.00 680.64 07.82 672.86 10.72 29.75 LP 564.91 02.95 315.13 10.70
424 - MIRC Electronics Electricals & Electronics -03.74 -01.68 -05.17 60.77 -10.29 00.00 00.00 680.72 04.36 604.31 -06.23 -11.47 LL 306.54 -00.81 221.91 -04.99
423 - Hindustan Syringes & Medical Devices Healthcare 13.57 13.64 13.64 92.74 08.94 00.00 26.25 680.95 07.97 645.26 06.78 92.89 68.31 684.44 10.25 680.86 09.98
422 - Newgen Software Technologies IT Services 10.83 10.67 13.25 342.39 18.89 00.00 00.00 681.72 06.35 660.76 06.46 72.73 -28.84 671.69 12.97 549.07 10.54
421 - Praxis Home Retail Consumer durables -19.13 -11.84 -215.25 87.24 07.15 00.00 00.00 682.07 -02.10 702.77 02.92 -80.74 LL 422.09 471.01 37.51 -13.01
Prev
page 8 of 50
Next