Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
71 - Ramky Infrastructure Construction -06.52 -12.73 -61.77 50.28 -00.57 00.00 00.00 1555.71 -20.02 1387.08 -20.68 -198.05 PL 3036.15 -11.44 320.61 -28.49
72 - Capacit'e Infraprojects \"Engg 05.77 05.86 09.83 137.03 -06.25 00.00 00.00 1554.39 -15.18 1528.99 -14.90 91.03 -06.42 1578.54 27.65 925.90 09.83
73 - ESAF Small Finance Bank Banks 02.04 12.31 17.56 144.06 86.85 00.00 00.00 1546.44 35.56 1413.25 36.99 190.39 110.89 9315.79 34.76 1084.09 21.30
74 - Precision Wires India Metals (Wires) 09.95 02.06 11.25 27.27 05.86 24.84 05.78 1541.28 -12.14 1525.81 -13.20 31.82 -23.93 319.80 06.15 282.80 06.54
75 - Laxmi Organic Industries Speciality Chemicals 11.73 04.56 16.42 64.42 19.47 00.00 00.00 1535.51 -05.01 1533.90 -02.19 70.08 -03.19 597.34 -06.44 426.92 -05.10
76 - INEOS Styrolution India Basic materials -01.10 -00.62 -01.56 57.87 00.59 00.00 00.00 1534.71 -28.45 1579.00 -24.47 -09.52 LL 867.85 -03.82 609.29 -02.24
77 - Indostar Capital Finance NBFCs -03.47 -21.23 -12.11 188.70 26.29 00.00 09.23 1529.34 26.85 1527.88 26.73 -324.63 PL 9360.33 -22.44 2680.56 -10.83
78 - MSP Steel & Power Metals -04.65 -04.44 -11.42 45.34 16.92 00.00 00.00 1523.19 -09.74 1532.73 -08.21 -67.67 LL 1455.28 -04.18 592.80 -06.54
79 - Ion Exchange (India) Capital Goods 17.74 06.14 25.75 180.75 19.69 00.00 00.00 1522.31 26.77 1479.83 27.32 93.48 43.24 527.00 33.28 363.06 39.62
80 - Hikal Pharma 05.70 05.57 10.34 156.57 15.39 00.00 07.40 1516.54 -05.62 1507.26 -05.18 84.44 -18.08 1480.79 03.32 816.50 07.97
Prev
page 8 of 50
Next