Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
420 161 Responsive Industries Plastics 2.40 3.66 3.11 17.94 29.06 0 - 783.73 -38.96 775.04 -37.84 28.70 166.48 1194.25 -6.86 922.16 2.79
419 433 Vishnu Chemicals Chemicals 4.59 3.10 17.11 33.27 20.50 0 - 786.26 17.59 769.39 19.66 24.36 68.93 530.43 -0.93 142.41 27.92
418 368 Shilpa Medicare Pharma 7.90 14.27 9.37 176.40 18.11 0 - 786.75 2.38 733.39 -7.03 112.26 6.67 1421.85 9.63 1197.58 10.37
417 448 Orient Refractories Basic materials 23.83 11.42 23.88 54.43 15.15 0 - 786.76 23.58 747.95 19.02 89.83 4.66 376.93 16.44 376.23 16.55
416 254 Supreme Infrastructure India Infra Development -56.43 -180.61 NA 20.82 -38.22 0 - 788.00 -22.15 677.00 -32.68 -1423.21 LL 2522.02 -31.84 -2205.22 181.36
415 NEW Gateway Distriparks Logistics 16.75 46.29 27.62 23.64 16.45 0 - 788.72 75.50 430.61 8.88 365.13 341.40 2180.12 85.99 1321.81 30.97
414 381 NKGSB Co-operative Bank Banking 0.47 5.09 5.93 81.43 2.54 1.80 8.50 790.81 4.64 701.80 -0.44 40.26 -17.04 8637.55 7.77 678.70 -3.91
413 415 Orchid Pharma Drugs & pharmaceuticals 2.74 8.77 NA 82.28 -4.57 0 - 791.28 13.74 599.98 -12.15 69.41 LP 2535.81 4.89 -704.04 -11.08
412 472 Morepen Laboratories Pharma 7.11 3.64 11.40 95.36 24.60 0 - 792.09 30.54 768.54 26.72 28.85 -2.50 405.77 7.65 253.09 12.02
411 315 Aarvee Denims & Exports Textiles & Garments 0.15 0.14 0.40 54.39 -2.28 0 - 792.59 -9.06 751.56 -9.13 1.09 -80.57 714.24 8.54 273.13 0.53
Prev
page 9 of 50
Next