Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
420 - Maral Overseas Textiles -04.61 -02.23 -18.24 98.65 05.60 00.00 00.00 684.66 -12.18 675.94 -10.72 -15.28 PL 331.14 -05.73 83.75 -16.73
419 - Visa Steel Metals -08.14 -28.00 NA 50.51 -25.11 00.00 00.00 685.26 -51.34 683.34 -51.68 -191.90 LL 2356.51 -08.80 -1147.80 20.16
418 - BSE Financial Services - Exchange 04.23 17.75 05.04 151.20 08.19 00.00 00.00 688.69 -04.58 609.17 -06.64 122.27 -38.64 2890.18 -13.51 2425.10 -17.19
417 - Vishnu Chemicals Chemicals 04.12 03.22 13.89 33.43 00.48 00.00 00.00 689.52 -12.30 676.73 -12.04 22.23 -08.74 539.13 01.63 160.00 12.35
416 - Valiant Organics Chemicals 27.13 20.01 37.51 23.13 25.16 333.93 21.87 692.29 -01.62 674.93 -02.51 138.52 14.22 510.58 45.67 369.31 42.39
415 - Sree Rayalaseema Hi-Strength Hypo Chemicals 10.19 05.42 12.17 22.53 04.89 00.00 00.00 699.12 -00.16 689.10 -01.86 37.91 85.56 372.08 -02.23 311.56 -04.23
414 - Pasupati Acrylon Basic Materials 06.39 01.87 06.87 23.08 -05.22 00.00 00.00 699.34 -15.39 663.64 -19.59 13.05 -52.34 204.37 11.10 189.95 07.50
413 - JCT Textiles -07.68 -06.36 -220.16 108.92 -03.80 00.00 00.00 700.20 -14.40 693.00 -13.41 -44.56 LL 580.41 -08.82 20.24 -69.36
412 - Mercer Consulting (India) Consultancy services 13.96 12.64 17.03 334.17 09.50 00.00 00.00 701.16 09.67 696.56 09.75 88.62 18.51 634.99 32.32 520.39 20.57
411 - Hawkins Cooker Consumer durables 39.55 10.32 51.90 93.73 03.20 00.00 00.00 702.71 02.64 673.87 03.22 72.49 33.7 183.27 19.48 139.66 17.74
Prev
page 9 of 50
Next