2024
2023
2022
2021
2020
Top 10 companies | Revenue (₹cr) |
---|---|
1 Dalmia Bharat Sugar & Industries | 1,794.87 |
2 JBM Auto | 1,792.43 |
3 Skipper | 1,788.24 |
4 Nahar Industrial Enterprises | 1,785.97 |
5 Sheela Foam | 1,785.77 |
6 Balmer Lawrie & Company | 1,780.15 |
7 SPIC | 1,779.81 |
8 Godrej Properties | 1,776.10 |
9 3M India | 1,775.74 |
10 Aban Offshore | 1,773.02 |
Advertisement
Advertisement