2024
2023
2022
2021
2020
Top 10 companies | Revenue (₹cr) |
---|---|
1 Himadri Speciality Chemical | 2,042.21 |
2 IVRCL | 2,038.67 |
3 Indo Count Industries | 2,025.02 |
4 SPIC | 2,023.06 |
5 Brigade Enterprises | 2,013.15 |
6 Tata Teleservices (Maharashtra) | 2,005.78 |
7 Sheela Foam | 2,001.91 |
8 Engineers India | 2,000.49 |
9 Schaeffler India | 1,986.71 |
10 Cosmo Films | 1,979.16 |
Advertisement
Advertisement