2024
2023
2022
2021
2020
Top 10 companies | Revenue (₹cr) |
---|---|
1 Radico Khaitan | 2,158.00 |
2 Man Industries (India) | 2,145.32 |
3 INEOS Styrolution India | 2,145.04 |
4 Subros | 2,135.76 |
5 Ajanta Pharma | 2,133.06 |
6 Schwing Stetter India | 2,125.61 |
7 VRL Logistics | 2,117.46 |
8 Steel Strips Wheels | 2,108.42 |
9 Rattanindia Power | 2,098.71 |
10 Gabriel India | 2,089.56 |
Advertisement
Advertisement