2024
2023
2022
2021
2020
Top 10 companies | Revenue (₹cr) |
---|---|
1 Gabriel India | 1,883.42 |
2 Jaypee Infratech | 1,882.36 |
3 Star Cement | 1,880.48 |
4 Elgi Equipments | 1,873.32 |
5 Hitachi Payment Services | 1,868.39 |
6 Kirloskar Ferrous Industries | 1,863.63 |
7 Himadri Speciality Chemical | 1,863.43 |
8 Aarti Drugs | 1,863.32 |
9 DCM Shriram Industries | 1,853.31 |
10 Renaissance Global | 1,843.78 |
Advertisement
Advertisement