2024
2023
2022
2021
2020
Top 10 companies | Revenue (₹cr) |
---|---|
1 Meghmani Organics | 2,760.59 |
2 GE Power India | 2,753.80 |
3 Prince Pipes & Fittings | 2,750.62 |
4 CreditAccess Grameen | 2,750.13 |
5 Pearl Global Industries | 2,746.99 |
6 Pfizer | 2,746.54 |
7 Power Mech Projects | 2,729.77 |
8 Precision Wires India | 2,723.33 |
9 Ahluwalia Contracts India | 2,721.61 |
10 Bata India | 2,699.16 |
Advertisement
Advertisement