Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
21 43 IREDA NBFC 1.00 11.40 8.97 44.33 1.21 0 - 2026.59 11.54 2024.28 11.82 231.10 -42.99 23077.11 20.81 2576.40 5.35
22 58 West Coast Paper Mills Paper 18.34 14.64 26.83 139.06 12.82 0 - 2021.51 17.40 1979.34 15.74 296.00 32.65 1613.82 24.38 1103.40 31.52
23 39 ITI Telecom (Ancillary) 2.75 4.59 NA 204.22 -9.44 0 - 2016.13 12.58 1668.37 13.10 92.54 -59.86 3361.68 8.56 -501.52 -25.59
24 41 Shriram Pistons & Rings Auto Ancillaries 11.64 6.87 13.62 369.18 9.77 0 - 2015.74 12.85 1954.90 13.04 138.45 -0.31 1189.40 5.78 1016.70 12.53
25 91 Ujjivan Financial Services Micro Finance 1.09 7.47 8.01 540.53 44.78 70.85 16.35 2013.62 30.36 1956.80 29.04 150.44 479.73 13746.89 46.56 1877.69 8.42
26 NEW RCI Industries & Technologies Metals & mining 8.78 1.82 13.65 12.32 40.80 0 - 2011.10 -3.31 1997.80 -1.74 36.67 11.80 417.60 19.12 268.71 17.20
27 21 Maithan Alloys Mining & Minerals 22.71 12.70 22.94 27.17 4.90 0 - 2010.09 6.30 1987.93 5.80 255.22 -12.54 1123.59 22.64 1112.54 28.20
28 55 KKalpana Industries (India) Plastic Products 5.70 1.30 8.19 45.86 63.79 0 - 2004.22 16.03 1982.53 15.40 26.03 27.35 456.50 -12.15 317.73 7.86
29 NEW Indiabulls Ventures Diversified financial services 3.09 22.99 7.14 368.82 109.13 0 55.83 1997.28 100.77 1993.43 103.36 459.10 119.11 14835.44 117.21 6425.97 238.53
30 89 GE Power India Engineering 7.79 3.81 8.55 341.86 -16.32 0 - 1980.38 24.78 1902.82 42.22 75.40 183.35 968.43 4.86 881.92 6.48
Prev
page 3 of 50
Next