INDIA 500
442
Prev Rank: 449
Brightcom Group
Industry : Infotech
Incorporation Year : 1999
Parameters | Rs. Crore | % Change |
Revenue | 2,577.73 | 6.51 |
Net Operating Income | 2,580.24 | 6.59 |
Profit | 443.98 | 9.08 |
Assets | 3,079.76 | 5.82 |
Net Worth | 3,003.76 | 6.32 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 158.51 | 7.52 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
17.22 | 14.42 | 14.78 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement