INDIA 500
402
Prev Rank: 386
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 2,935.02 | 2.02 |
Net Operating Income | 2,853.42 | 1.10 |
Profit | 6.96 | 0.00 |
Assets | 1,619.89 | -10.41 |
Net Worth | 263.64 | -16.52 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 686.27 | -0.49 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.24 | 0.43 | 2.64 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement