INDIA 500
319
Prev Rank: 367
Future Consumer
Industry : Retail
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,932.39 | 27.41 |
Net Operating Income | 3,880.65 | 29.03 |
Profit | -6.39 | 0.00 |
Assets | 1,852.25 | 11.25 |
Net Worth | 990.22 | -0.51 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 131.18 | 4.63 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-0.16 | -0.34 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement