INDIA 500
459
Prev Rank: NEW
Granules India
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,438.04 | 41.91 |
Net Operating Income | 2,279.20 | 35.29 |
Profit | 236.41 | 78.30 |
Assets | 2,533.23 | 10.61 |
Net Worth | 1,529.47 | 17.28 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 209.82 | 27.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
9.70 | 9.33 | 15.46 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement