INDIA 500
261
Prev Rank: 282
GSK Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 5,273.53 | 16.34 |
Net Operating Income | 4,782.01 | 10.78 |
Profit | 982.80 | 40.38 |
Assets | 4,254.11 | 15.91 |
Net Worth | 4,094.72 | 17.49 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 644.62 | 22.15 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
18.64 | 23.10 | 24.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement