INDIA 500
461
Prev Rank: NEW
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,424.71 | 30.98 |
Net Operating Income | 2,403.52 | 24.71 |
Profit | -172.95 | 0.00 |
Assets | 2,405.50 | -11.24 |
Net Worth | -21.55 | -113.52 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 206.12 | 3.23 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-7.13 | -7.19 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement