INDIA 500
57
Prev Rank: 67
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 29,822.03 | 24.43 |
Net Operating Income | 28,496.77 | 23.79 |
Profit | 157.25 | -92.99 |
Assets | 16,969.68 | 15.84 |
Net Worth | 6,945.81 | -1.86 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 3,210.56 | 30.78 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.53 | 0.93 | 2.26 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement