INDIA 500
87
Prev Rank: 103
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 17,395.58 | 16.93 |
Net Operating Income | 17,395.58 | 16.93 |
Profit | 2,433.95 | 21.22 |
Assets | 192,660.96 | 16.60 |
Net Worth | 16,330.82 | 14.11 |
Equity Dividend | 343.17 | 9.68 |
Employee Cost | 274.58 | 12.03 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.99 | 1.26 | 14.90 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement