INDIA 500
486
Prev Rank: 446
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,266.94 | -7.16 |
Net Operating Income | 1,719.66 | -16.33 |
Profit | 31.85 | -84.68 |
Assets | 3,877.80 | 16.04 |
Net Worth | 1,689.84 | -7.59 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 819.95 | -9.57 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.40 | 0.82 | 1.88 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement