INDIA 500
412
Prev Rank: NEW
Nectar Lifescience
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,839.34 | 48.49 |
Net Operating Income | 2,782.87 | 48.32 |
Profit | 47.60 | -8.93 |
Assets | 2,030.78 | -0.51 |
Net Worth | 1,105.17 | 4.39 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 76.54 | 2.53 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.68 | 2.34 | 4.31 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement