INDIA 500
46
Prev Rank: 49
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 36,149.01 | 6.23 |
Net Operating Income | 35,059.12 | 17.04 |
Profit | 10,033.52 | 22.30 |
Assets | 219,771.03 | 14.15 |
Net Worth | 59,088.39 | 8.57 |
Equity Dividend | 3,050.02 | 137.96 |
Employee Cost | 2,300.54 | 6.99 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
27.76 | 4.57 | 16.98 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement