INDIA 500
445
Prev Rank: NEW
Wall Street Finance
Industry : Foreign exchange dealer
Incorporation Year : 1986
Parameters | Rs. Crore | % Change |
Revenue | 2,563.37 | 46.63 |
Net Operating Income | 2,562.40 | 46.83 |
Profit | 0.11 | -99.60 |
Assets | 49.28 | -9.49 |
Net Worth | 39.17 | 1.08 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 10.40 | -12.01 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.22 | 0.28 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement