Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
470 436 Superhouse Leather 3.91 2.97 6.47 50.32 -1.51 0 - 702.68 6.11 694.40 6.88 20.90 18.55 535.08 2.18 323.11 7.43
469 455 Kingfa Science & Technology (India) Plastic products 5.57 2.71 5.87 11.23 6.24 0 - 702.81 12.51 701.52 16.60 19.06 -22.65 342.30 4.37 324.49 6.29
468 NEW Valiant Organics Chemicals 34.04 17.23 46.76 17.07 391.93 242.86 5.04 703.66 464.06 692.30 473.86 121.27 642.17 356.23 484.85 259.37 338.35
467 473 Setco Automotive Auto ancillaries 0.57 0.44 1.83 90.83 14.50 0 - 703.72 16.93 680.44 18.54 3.13 -16.53 550.39 -4.37 170.91 -8.98
466 NEW Ajanta Soya FMCG -0.58 -0.06 -0.90 4.66 19.49 0 - 705.83 99.71 694.65 100.74 -0.40 PL 69.13 -8.06 44.36 -0.63
465 364 Suryalakshmi Cotton Mills Textiles & Garments -1.34 -1.19 -3.16 77.91 2.95 0 - 709.47 -8.27 741.78 -2.47 -8.44 PL 627.85 -7.05 266.74 -4.01
464 NEW AAVAS Financiers NBFC 3.20 24.75 9.58 117.24 5.11 0 - 711.17 43.82 710.17 43.88 176.03 89.20 5509.40 39.41 1837.02 54.39
463 NEW Scan Steels Metals 1.58 0.93 2.48 20.43 42.97 0 - 712.52 38.02 695.28 36.58 6.65 LP 421.75 -8.46 268.56 2.15
462 397 KG Denim Textiles & garments 2.72 1.19 8.61 58.13 5.17 0 - 714.51 -1.36 725.26 1.52 8.53 837.36 314.16 15.80 99.03 6.12
461 469 Sandur Manganese & Iron Ores Mining & Minerals 20.62 20.49 21.82 82.41 -1.76 0 - 714.81 18.23 702.15 15.47 146.48 32.59 710.31 25.16 671.24 26.41
Prev
page 4 of 50
Next