Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
41 - EIH Hospitality 03.77 08.89 04.74 469.22 -02.39 00.00 00.00 1674.69 -12.02 1596.25 -11.85 148.82 13.14 3949.85 07.03 3136.54 04.78
42 - Sintex Plastics Technology Plastic products -23.53 -67.58 -75.33 147.00 -06.09 00.00 00.00 1671.23 -36.97 916.51 -62.60 -1129.47 PL 4800.29 -36.19 1499.39 -58.05
43 - Tata Elxsi IT Services 21.61 15.35 23.49 950.87 12.85 00.00 00.00 1668.32 01.60 1609.86 00.81 256.10 -11.68 1184.87 24.05 1090.04 15.62
44 - V.I.P. Industries Consumer durables 12.49 06.71 18.31 210.49 04.68 166.80 45.25 1664.15 -15.23 1718.32 -03.72 111.73 -23.09 894.91 31.23 610.11 04.94
45 - Lakshmi Machine Works Engineering 01.61 01.68 01.67 241.81 -23.37 00.00 00.00 1652.85 -41.31 1574.50 -41.94 27.77 -85.02 1728.42 -02.00 1660.35 -02.92
46 - Universal Cables Electricals & Electronics 05.56 05.45 09.10 70.35 10.46 00.00 00.00 1652.17 06.00 1568.96 10.76 90.08 -33.7 1620.86 04.56 990.19 -00.90
47 - Bannari Amman Sugars FMCG 04.19 05.80 07.50 111.86 09.65 00.00 00.00 1649.39 07.96 1609.29 43.05 95.64 25.94 2283.81 15.76 1274.94 06.61
48 - India Medtronic Healthcare 05.18 02.15 06.73 352.68 09.26 00.00 00.00 1633.27 06.93 1575.23 09.52 35.16 00.77 678.68 01.07 522.54 07.19
49 - Indian Metals & Ferro Alloys Steel Ancillary -03.36 -04.06 -06.12 154.91 -04.48 00.00 00.00 1632.83 -04.80 1611.94 -01.34 -66.30 LL 1974.53 -06.84 1083.92 -07.37
50 - Goodluck India Metals 03.94 02.08 09.79 83.38 17.39 00.00 00.00 1627.23 -05.45 1633.82 -01.65 33.87 07.66 860.54 05.28 346.06 11.72
Prev
page 5 of 50
Next