Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
21 59 Mitsubishi Electric India ^^ ^ MNC Electricals & Electronics 1073.00 3018.00 35.33 87.00 316 10.74 2.63 17.00 12.67 551.00 0.00 0.00 1157 49.64 1073.00 216 9.91 13.75 NAVL NAP NAP NAP
22 130 Fine Organic Industries Prakash Kamat Mukesh & Jayen Shah Chemicals 1541.00 3023.00 61.12 618.00 22 138.09 18.67 5.00 0.55 523.00 29.00 0.02 1570 54.11 1541.00 140 49.44 65.34 825 277 14174.00 -4.18
23 NAP Sutlej Textiles and Industries C.S. Nopany Textiles 1109.00 3074.00 -0.07 37.00 393 -75.18 1.13 58.00 25.91 12.00 953.00 0.86 2086 0.84 1109.00 209 5.03 7.45 18075 4 858.00 13.08
24 NAP Glaxosmithkline Pharmaceuticals MNC Pharma 1741.00 3252.00 -0.80 611.00 23 -63.97 18.52 2.00 0.23 1156.00 16.00 0.01 2012 -31.72 1741.00 110 27.73 33.92 3680 59 25224.00 83.76
25 18 SJVN Govt of India Power 13860.00 2946.00 21.45 1359.00 4 37.33 41.26 449.00 20.10 3731.00 14059.00 1.01 28805 34.89 13860.00 2 10.06 8.72 1573 165 22846.00 316.09
26 5 Pearl Global Industries Deepak Sheth Textiles 722.00 3158.00 16.39 149.00 209 119.00 4.53 82.00 36.25 294.00 558.00 0.77 1335 1.41 722.00 327 23.16 19.73 8452 22 1735.00 223.21
27 11 Elgi Equipments Varadaraj Engineering 1371.00 3041.00 20.44 371.00 58 107.82 11.26 24.00 5.52 570.00 577.00 0.42 1965 32.51 1371.00 168 23.77 24.20 2127 124 15987.00 63.42
28 70 Craftsman Automation Srinivasan Ravi Auto Ancillaries 1377.00 3183.00 43.55 248.00 112 52.30 7.61 120.00 17.59 47.00 1240.00 0.90 2682 38.32 1377.00 167 19.98 20.84 2154 121 8925.00 37.44
29 26 GMM Pfaudler MNC Engineering 804.00 3178.00 25.07 167.00 191 95.92 5.10 67.00 16.25 372.00 973.00 1.21 2082 23.55 804.00 293 32.08 18.92 809 280 7042.00 -3.58
30 37 Linde India MNC Industrial Gas 3140.00 3136.00 NAP 538.00 32 NAP 16.53 6.00 0.74 1191.00 22.00 0.01 3275 NAP 3140.00 43 14.70 16.29 207 375 42166.00 66.85
Prev
page 3 of 50
Next