Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
500 NAP Chalet Hotels Chandru Raheja Hospitality 1542.00 1128.00 122.22 183.00 172 L2P 14.80 154.00 35.56 122.00 2667.00 1.73 4444 11.76 1542.00 138 10.90 9.13 1725 150 10259.00 119.25
499 418 Tega Industries Madan Mehul & Manish Mohanka Engineering 1049.00 1214.00 27.55 184.00 171 57.43 14.84 19.00 7.06 49.00 361.00 0.34 1415 43.54 1049.00 224 20.62 21.27 1024 234 5954.00 87.67
498 376 TCI Express D. Agarwal Chander & Vineet Logistics 596.00 1241.00 NAP 139.00 219 NAP 11.16 2.00 0.93 17.00 7.00 0.01 603 NAP 596.00 361 23.35 30.88 3296 66 5623.00 -13.18
497 462 Barbeque-Nation Hospitality Kayum Dhanani Hospitality 401.00 1234.00 43.37 17.00 421 L2P 1.36 72.00 31.53 43.00 685.00 1.71 1105 8.78 401.00 427 3.28 8.10 8614 21 2617.00 -25.75
496 NAP C & S Electric ^^ ^ MNC Capital Goods - Electrical Equipment 437.00 1220.00 NAP 16.00 424 NAP 1.31 8.00 15.35 21.00 0.00 0.00 482 NAP 437.00 415 4.26 7.87 NAVL NAP NAP NAP
495 179 Manali Petrochemicals Diversified * Chemicals 1044.00 1197.00 -28.89 51.00 372 -86.70 4.04 9.00 11.74 385.00 7.00 0.01 1132 0.91 1044.00 228 4.88 7.03 386 352 1185.00 4.95
494 361 Ind-Swift Laboratories Diversified * Pharma 499.00 1207.00 16.23 48.00 379 L2P 3.80 92.00 45.50 18.00 862.00 1.73 1562 -0.58 499.00 396 13.24 14.76 1496 173 492.00 70.64
493 264 Ester Industries Singhania Deepak Chemicals (Polymers Chips) 743.00 1114.00 0.35 137.00 221 0.14 10.91 36.00 39.59 52.00 816.00 1.10 1603 24.16 743.00 319 20.09 4.18 548 322 843.00 -21.96
492 NAP Brembo Brake India ^ Brembo Group Auto Ancillaries 755.00 1242.00 21.53 230.00 129 23.56 18.27 1.00 0.55 180.00 0.00 0.00 766 22.86 755.00 316 16.54 21.94 NAVL NAP NAP NAP
491 402 HPL Electric & Power Lalit Rishi Gautam & Praveen Seth Electricals & Electronics 794.00 1262.00 24.48 30.00 403 288.42 2.39 75.00 48.05 70.00 581.00 0.73 1431 3.43 794.00 299 3.88 8.68 1165 216 1088.00 204.80
Prev
page 1 of 50
Next