Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
373 159 MTNL Govt of India Telecom -20855.00 935.00 -18.61 -2915.00 499 HL NAP 2364.00 NAP 354.00 28351.00 NAP 8033 -8.77 -20855.00 500 NAP 0.00 3567 62 1548.00 115.98
366 NAP SREI Infrastructure Finance Diversified * NBFC -17020.00 1559.00 -49.68 -11109.00 500 HL NAP 76.00 NAP 2750.00 32254.00 NAP 15234 -41.99 -17020.00 499 NAP 0.00 NAVL NAP 111.00 -22.71
58 NAP Tata Teleservices ^ Tata Group Telecom (Ancillary) -14868.00 2980.00 8.83 -939.00 494 LL NAP 2069.00 215.44 64.00 27696.00 NAP 3121 -6.90 -14868.00 498 NAP 0.00 NAVL NAP NAP NAP
401 256 GTL Infrastructure ^^ Diversified * Telecom (Ancillary) -4541.00 1458.00 -0.33 -1817.00 498 HL NAP 782.00 NAP 498.00 4508.00 NAP 53 -97.62 -4541.00 497 NAP 0.00 792 283 1256.00 78.30
298 434 Essar Shipping Ruia family Shipping -2742.00 61.00 -81.52 1650.00 3 L2P 88.77 132.00 NAP 25.00 2704.00 NAP 80 110.95 -2742.00 496 NAP 3.81 NAVL NAP 312.00 259.98
242 NAP Madhucon Projects Nama Nageswara Rao Construction -1920.00 1162.00 22.59 -144.00 472 HL NAP 47.00 NAP 82.00 4011.00 NAP 1929 -21.49 -1920.00 495 NAP 0.00 NAVL NAP 43.00 117.16
256 100 Bombay Dyeing Nusli Wadia Textiles -1246.00 2674.00 33.63 -517.00 491 HL NAP 523.00 NAP 185.00 3642.00 NAP 2381 -35.79 -1246.00 494 NAP 0.00 586 315 2422.00 161.08
49 NAP Electrotherm (India) Mukesh Bhandari Metals -1096.00 3074.00 8.57 -12.00 452 LL NAP 67.00 68.65 73.00 1986.00 NAP 912 -10.98 -1096.00 493 NAP 0.00 2108 126 162.00 444.09
146 95 Hindusthan National Glass ^^ Sanjay & Mukul Somany Consumer Ancillary -998.00 2457.00 17.74 -233.00 481 LL NAP 27.00 NAP 225.00 2264.00 NAP 1291 -15.92 -998.00 492 NAP 0.00 1194 211 122.00 122.65
355 303 JITF Infra Logistics Jindal Group Logistics -891.00 1590.00 28.79 -128.00 471 LL NAP 313.00 120.48 186.00 2570.00 NAP 2701 14.83 -891.00 491 NAP 0.00 NAVL NAP 971.00 431.84
Prev
page 1 of 50
Next