Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
135 NAP Himatsingka Seide D.K. Himatsingka Textiles 1449.00 2678.00 -15.90 -64.00 463 P2L NAP 257.00 94.92 108.00 2806.00 1.94 4521 -3.35 1449.00 153 NAP 3.54 7114 28 1219.00 132.96
352 177 KSE ^^ Diversified * FMCG 214.00 1610.00 -3.60 -2.00 446 P2L NAP 2.00 NAP 13.00 19.00 0.09 233 -3.61 214.00 464 NAP -0.91 786 285 535.00 -5.82
294 180 HT Media Shobhana Bhartia Media & Entertainment 1800.00 1711.00 14.04 -227.00 480 P2L NAP 77.00 NAP 108.00 866.00 0.48 3032 -10.12 1800.00 102 NAP -4.20 1526 170 519.00 65.37
204 NAP Toyota Industries Engine India ^^ ^ MNC Auto Ancillaries 1421.00 2148.00 1.96 -49.00 459 P2L NAP 15.00 11.47 789.00 159.00 0.11 1916 0.73 1421.00 156 NAP -0.45 NAVL NAP NAP NAP
434 257 Sequent Scientific MNC Pharma 699.00 1421.00 0.57 -121.00 470 P2L NAP 36.00 NAP 42.00 444.00 0.63 1215 8.09 699.00 336 NAP -3.52 478 335 2302.00 79.22
423 368 Steel Exchange India ^^ Diversified * Metals 309.00 1388.00 26.14 -59.00 461 P2L NAP 106.00 109.30 19.00 359.00 1.16 879 -7.65 309.00 450 NAP 0.00 995 241 1431.00 29.74
320 NAP Allcargo Gati Agarwal - M K Logistics 615.00 1723.00 15.65 -9.00 450 P2L NAP 29.00 50.04 97.00 321.00 0.52 1028 5.27 615.00 356 NAP 0.00 NAVL NAP 1718.00 -10.45
455 282 Unichem Laboratories Prakash Amrut Mody Pharma 2435.00 1343.00 5.76 -202.00 476 P2L NAP 17.00 NAP 185.00 314.00 0.13 2792 -7.30 2435.00 62 NAP -4.51 3123 72 2722.00 38.39
166 72 Johnson Controls-Hitachi Air ^^ MNC Electricals & Electronics 659.00 2384.00 10.44 -82.00 465 P2L NAP 8.00 NAP 22.00 193.00 0.29 940 0.77 659.00 347 NAP -8.69 1361 189 3086.00 10.44
412 211 Bannari Amman Spinning Mills Bannari Amman Group Textiles 421.00 1399.00 -10.36 -30.00 457 P2L NAP 58.00 110.97 12.00 621.00 1.48 1094 7.20 421.00 419 NAP 2.38 4302 52 300.00 21.80
Prev
page 1 of 50
Next