INDIA 500
98
Prev Rank: 74
Future Retail
Industry : Retail Trade
Incorporation Year : 2007
Parameters | Rs. Crore | % Change |
Revenue | 11,952.35 | -20.74 |
Net Operating Income | 11,690.23 | -16.65 |
Profit | 64.24 | -65.05 |
Assets | 9,849.04 | -13.42 |
Net Worth | 3,262.42 | -0.79 |
Equity Dividend | 13.97 | -17.97 |
Employee Cost | 620.83 | -17.69 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.54 | 0.65 | 1.97 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement